The Perfect Oilless SGO
Material | Lubrication Conditions |
Contact pressure (kgf/㎠) <N/㎟> |
Velocity (m/min) <m/s> |
PV Value (kgf/㎠· m/min) <N/㎟· m/s> |
Temperature (℃) |
Specific Gravity (g/cm3) |
Hardness (HB) |
Elongation (%) |
Tensile strength (kgf/㎟) <N/㎟> |
|
---|---|---|---|---|---|---|---|---|---|---|
SGO #500 SP21 | Dry | 740(1,800) <73(180)> | 6 | 1000 | -40 ~+150 | 7.8 | 245 | 12 | 77 <755> | |
<0.1> | <1.65> | |||||||||
Periodic Lubrication | 15 | 2000 | ||||||||
<0.25> | <3.25> | |||||||||
200S | Dry | 290(760) | 30 | 1,000(3,000) | -40 ~+120 | 6.3~7.1 | HRB 0~20 | 17 | 41 <400> | |
<29(76)> | <0.5> | <1.65(4.90)> | ||||||||
Periodic Lubrication | 500(760) | 60 | 1,500(3,000) | |||||||
<50(76)> | <1> | <2.45(4.90)> | ||||||||
200SP | Dry | 250(700) | 30 | 980(2,800) | -40 ~+120 | 6.0~6.8 | HRB -15~15 | 17 | 41 <400> | |
<25(70)> | <0.5> | <1.60(4.58)> | ||||||||
Periodic Lubrication | 450(700) | 60 | 1,500(3,000) | |||||||
<45(70)> | <1> | <2.45(4.90)> | ||||||||
200H | Dry | 450(750) | 30 | 1,000(3,000) | -40 ~+250 | 6.3~7.1 | HRB 35~45 | 28 | 48 <470> | |
<45(75)> | <0.5> | <1.63(4.90)> | ||||||||
Periodic Lubrication | 700(1200) | 70 | 1,500(3,000) | |||||||
<70(120)> | <1.16> | <2.45(4.90)> |
▶ Value indicated above is general value and it can be changed without notification for improvement.
Bearings for Mold and Dies, Bronze Guide Bushing and Wear plates, DIN 9834 / ISO 9448 NAAMS, Guide Post Pins, Ball Retainers, Spring Plungers, Coil Springs