The Perfect Oilless SGO
Type | Code | Old code | Tensile strength | Elongation | Hardness | Foreign Standards | |
---|---|---|---|---|---|---|---|
(N/mm2) | (%) | (HB) | ASTM | DIN | |||
Brass | CAC202 | YBsC2 | 195 or above | 20 or above | - | C85400 | CuZn33Pb |
CAC203 | YBsC3 | 245 or above | 20 or above | - | C85700 | CuZn37Pb | |
High Strength brass | CAC301 | HBsC1 | 430 or above | 20 or above | - | C86500 | CuZn35Al1 |
CAC302 | HBsC2 | 490 or above | 20 or above | - | C86400 | CuZn34Al1 | |
CAC303 | HBsC3 | 635 or above | 18 or above | 165 or above(10/3000) | C86200 | CuZn25Al5 | |
CAC304 | HBsC4 | 755 or above | 15 or above | 200 or above(10/3000) | C86300 | CuZn25Al5 | |
Bronze | CAC401 | BC1 | 165 or above | 15 or above | - | C84400 | - |
CAC402 | BC2 | 245 or above | 20 or above | - | C90300 | - | |
CAC403 | BC3 | 245 or above | 15 or above | - | C90500 | CuSn10Zn | |
CAC406 | BC6 | 295 or above | 15 or above | - | C83600 | CuSn5ZnPb | |
CAC407 | BC7 | 215 or above | 18 or above | - | C92200 | - | |
Phosphorous bronze | CAC502A | PBC2 | 195 or above | 5 or above | 60 or above(10/1000) | - | CuSn10 |
CAC502B | PBC2B | 295 or above | 5 or above | 80 or above(10/1000) | C90700 | CuSn12 | |
CAC503B | PBC3B | 265 or above | 3 or above | 90 or above(10/1000) | C91000 | CuSn12 | |
Lead bronze | CAC602 | LBC2 | 195 or above | 10 or above | 65 or above(10/500) | - | CuPb5Sn |
CAC603 | LBC3 | 175 or above | 7 or above | 60 or above(10/500) | C93700 | CuPb10Sn | |
CAC604 | LBC4 | 165 or above | 5 or above | 55 or above(10/500) | C93800 | CuPb15Sn | |
CAC605 | LBC5 | 145 or above | 5 or above | 45 or above(10/500) | - | CuPb20Sn | |
CAC607 | C93200 | 207 or above | 15 or above | - | C93200 | ||
Aluminum bronze | CAC701 | AlBC1 | 440 or above | 25 or above | 80 or above(10/1000) | C95200 | CuAl10Fe |
CAC702 | AlBC2 | 490 or above | 20 or above | 120 or above(10/1000) | C95400 | CuAl9Ni | |
CAC703 | AlBC3 | 590 or above | 15 or above | 150 or above(10/1000) | C95800 | CuAl10Ni | |
CAC704 | AlBC4 | 590 or above | 15 or above | 160 or above(10/1000) | C95700 | - | |
CAC705 | C95500 | 620 or above | 6 or above | 190 or above(10/3000) | C95500 | - | |
CAC706 | C95300 | 450 or above | 20 or above | 110 or above(10/3000) | C95300 | - | |
Silicon bronze | CAC801 | SzBC1 | 345 or above | 25 or above | - | C87400 | - |
CAC802 | SzBC2 | 440 or above | 12 or above | - | C87500 | CuZn15Si4 | |
CAC803 | SzBC3 | 390 or above | 20 or above | - | - | - |
▶ Refer to KS D 6024